Injin kebul na atomatik LJL18-45P
1.Touch allon kebul na haɗa injin LJL18-45P
2.Key-button sigar kebul na haɗa injin LJL18-45P
Model: LJL18-45P tare da allon taɓawa
Akwai Length Waya Waya (Girman Kebul): 120-190mm
Akwai diamita na waya mai ɗauri (OD) -Dauri don waya: ¢ 18-45mm
Juyawar Gudun: 0.6S/pc
Voltage & Power: 220V, 60Hz (50Hz), <100W
Nauyin: 30KG
Girman: 380*435*340mm
Akwai muryoyin PE: <kauri 1mm, faɗin 2.9mm
Ana amfani da wannan injin don ɗaure kowane nau'in wayoyi, gami da waya ta PVC, AC waya, DC waya, waya PC, waya USB, layin linzamin linzamin kwamfuta na PS/2 da sauransu.
1.Touch allon kebul ɗin kebul ɗin sigogi sune kamar haka :
Saukewa: LJL18-45P | Saukewa: LJL40-80P | Bayanin LJL5-30P | Bayanin LJL5-50P | Saukewa: LJL8-30P |
Sunan samfur | Bayanin LJL5-30P | Saukewa: LJL8-30P | Saukewa: LJL18-45P | Saukewa: LJL40-80P |
Ya dace da tsawon madaurin taye: | 65-130mm | 75-140mm | 120-190mm | 200-300 mm |
Matsakaicin diamita mai ɗauri: | 5-30mm | 8-30mm | 18-45 mm | 40-80mm |
Winding/Twist yana juyawa | Daidaitacce | Daidaitacce | Daidaitacce | Daidaitacce |
Input ƙarfin lantarki: | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ |
Ƙimar da aka ƙaddara: | <100W | <100W | <100W | <100W |
Ƙara: | L350 × W456 × H315 , Ba tare da madaurin madauri ba 160mm | L380 × W420 × H340 , Ba tare da madaurin madauri ba 160mm | L380 × W435 × H340 , Ba tare da madaurin madauri ba 160mm | L440 × W610 × H420 , Ba tare da madaurin madauri ba 160mm |
Nauyi: | 15 KG | 30 KG | 30 KG | 30 KG |
Inganci: | 0.7 sec / lokaci | 0.6 sec / lokaci | 0.6 sec / lokaci | 0.6 sec / lokaci |
2.Key-button sigar kebul na haɗa injin Sigogi sune kamar haka:
Saukewa: LJL5-30 | Bayanin LJL5-50 | Saukewa: LJL8-30 | Saukewa: LJL18-45 | Saukewa: LJL40-80 |
Sunan samfur | Saukewa: LJL5-30 | Saukewa: LJL8-30 | Saukewa: LJL18-45 | Saukewa: LJL40-80 |
Ya dace da tsawon madaurin taye: | 65-130mm | 75-140mm | 120-190mm | 200-300 mm |
Matsakaicin diamita mai ɗauri: | 5-30mm | 8-30mm | 18-45 mm | 40-80mm |
Winding/Twist yana juyawa | Daidaitacce | Daidaitacce | Daidaitacce | Daidaitacce |
Input ƙarfin lantarki: | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ | AC220V 50HZ/60HZ |
Ƙimar da aka ƙaddara: | <100W | <100W | <100W | <100W |
Ƙara: | L350 × W456 × H315 , Ba tare da madaurin madauri ba 160mm | L380 × W420 × H340 , Ba tare da madaurin madauri ba 160mm | L380 × W435 × H340 , Ba tare da madaurin madauri ba 160mm | L440 × W610 × H420 , Ba tare da madaurin madauri ba 160mm |
Nauyi: | 15 KG | 30 KG | 30 KG | 30 KG |
Inganci: | 0.7 sec / lokaci | 0.6 sec / lokaci | 0.6 sec / lokaci | 0.6 sec / lokaci |
Inganci Na Farko, Tabbacin Tsaro